GENERAL INFORMATION
| SLNO. | INFORMATION | DETAILS |
|---|---|---|
| 1 | NAME OF THE SCHOOL | SHRI MOTIBHAI R. CHAUDHARY SAGAR SAINIK SCHOOL |
| 2 | AFFILIATION NO. | |
| 3 | SCHOOL CODE (UDISE) | 24040408134 |
| 4 | COMPLETE ADDRESS | SHRI MOTIBHAI R. CHAUDHARY SAGAR SAINIK SCHOOL, BORIYAVI, MEHSANA – 384435 GUJARAT, INDIA |
| 5 | PRINCIPAL NAME | Mr. Ashok Kumar Injety |
| 6 | PRINCIPAL QUALIFICATION | M.Sc. B.Ed. |
| 7 | SCHOOL EMAIL ID | sagar@mrcsss.org |
| 8 | CONTACT DETAILS | 02762-253201, Mobile: 7016812042 |
DOCUMENTS
| Sr. | DOCUMENTS AND INFORMATION | Link |
|---|---|---|
| 1 | LAND CERTIFICATE | View |
| 2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION CERTIFICATE | View |
| 3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED | View |
| 4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009 | View |
| 5 | COPY OF BUILDING USE CERTIFICATE | View |
| 6 | COPY OF VALID BUILDING SAFETY CERTIFICATEAS | View |
| 7 | COPY OF VALID FIRE SAFETY CERTIFICATEISSUED BY THE COMPETENT AUTHORITY | View |
| 8 | COPIES OF VALID WATER, HEALTH ANDSANITATION CERTIFICATES | View |
| 9 | WATER TESTING REPORT | View |
| 10 | ADDRESS CHANGE ORDER | View |
| 11 | COPY OF THE SELF CERTIFICATION SUBMITTED BY THE SCHOOL | View |
| ACADEMICS | ||
| 1 | FEE STRUCTURE OF THE SCHOOL | View |
| 2 | ANNUAL ACADEMIC CALENDER | View |
| 3 | LIST OF SCHOOL MANAGEMENT COMMITTEE(SMC) | View |
| 4 | LIST OF PARENT TEACHER ASSOCIATION(PTA) | View |
STAFF (TEACHING)
| SL NO. | INFORMATION | DETAILS |
|---|---|---|
| 1 | PRINCIPAL | Mr. Ashok Kumar Injety |
| 2 | TOTAL NO. OF TEACHERS | 07 |
| 3 | PGT | 01 |
| 4 | TGT | 06 |
| 5 | PRT | 0 |
| 6 | TEACHERS SECTION RATIO | 1:1 |
| 7 | DETAILS OF SPECIAL EDUCATOR | Ms Dipika Chauhan Special B. Ed |
| 8 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | Mrs. Ashaben C. Patel M.A. (Psychology) |
RESULT CLASS: X
| SLNO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
|---|---|---|---|---|---|
| 1 |
RESULT CLASS: XII
| SLNO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
|---|---|---|---|---|---|
| 1 |
SCHOOL INFRASTRUCTURE
| SLNO. | INFORMATION | DETAILS |
|---|---|---|
| 1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQ MTR) | 34541 SQ MTR |
| 2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ MTR) | 21 (Size: 48 SQ MTR/CLRM) |
| 3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | 07 (Size: 98.4 SQ MTR/LAB) |
| 4 | INTERNET FACILITY | YES |
| 5 | NO. OF GIRLS TOILETS | 16 |
| 6 | NO. OF BOYS TOILETS | 28 |
| 7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL |
Other Documents